Jurassic World Alive has a collection of 176 dinosaurs in version 1.9, which are divided into 5 tiers based on the rarity of spawn.
- Common
- Rare
- Epic
- Legendary
- Unique
Players can encounter them in the wild or can make hybrids by fusing the DNA of different dinosaurs.
Note: Health and Damage are at level 26
Other useful guides:
Dinosaurs list
| Dinosaur | Armor | Critical | Damage | Health | Speed |
|---|---|---|---|---|---|
| Alankylosaurus | 30.00 | 5.00 | 1000 | 4560 | 114 |
| Alanqa | 0.00 | 5.00 | 1140 | 4260 | 124 |
| Allosaurus | 0.00 | 20.00 | 1750 | 4830 | 104 |
| Allosaurus Gen 2 | 0.00 | 20.00 | 1700 | 4800 | 105 |
| Allosinosaurus | 15.00 | 20.00 | 1700 | 4500 | 106 |
| Amargasaurus | 0.00 | 5.00 | 1020 | 5400 | 103 |
| Amargocephalus | 40.00 | 5.00 | 950 | 4500 | 104 |
| Ankylocodon | 25.00 | 20.00 | 800 | 3900 | 107 |
| Ankylosaurus | 30.00 | 5.00 | 900 | 4380 | 116 |
| Ankylosaurus Gen 2 | 25.00 | 5.00 | 900 | 4110 | 112 |
| Ankyntrosaurus | 30.00 | 5.00 | 1000 | 5070 | 115 |
| Apatosaurus | 0.00 | 5.00 | 1000 | 6000 | 101 |
| Arambourgiania | 0.00 | 5.00 | 1000 | 4740 | 115 |
| Ardentismaxima | 0.00 | 20.00 | 1030 | 5340 | 108 |
| Ardontosaurus | 0.00 | 20.00 | 1050 | 4650 | 108 |
| Argentinosaurus | 0.00 | 20.00 | 1230 | 5400 | 102 |
| Baryonyx | 0.00 | 30.00 | 1270 | 3900 | 124 |
| Baryonyx Gen 2 | 0.00 | 30.00 | 1120 | 4650 | 123 |
| Blue | 10.00 | 5.00 | 1190 | 3030 | 131 |
| Brachiosaurus | 10.00 | 30.00 | 1000 | 5850 | 111 |
| Brontotherium | 25.00 | 5.00 | 1000 | 4800 | 107 |
| Carnotarkus | 20.00 | 5.00 | 1100 | 3900 | 110 |
| Carnotaurus | 0.00 | 5.00 | 800 | 3900 | 104 |
| Charlie | 0.00 | 5.00 | 1490 | 2100 | 129 |
| Concavenator | 0.00 | 5.00 | 1080 | 3750 | 106 |
| Darwezopteryx | 0.00 | 5.00 | 1050 | 4200 | 127 |
| Darwinopterus | 0.00 | 5.00 | 970 | 3000 | 129 |
| Deinocheirus | 0.00 | 5.00 | 1290 | 3000 | 131 |
| Delta | 0.00 | 5.00 | 1240 | 2400 | 131 |
| Dilophosaurus | 0.00 | 5.00 | 1200 | 3750 | 124 |
| Dilophosaurus Gen 2 | 0.00 | 5.00 | 1100 | 2700 | 121 |
| Diloracheirus | 0.00 | 5.00 | 1450 | 3450 | 129 |
| Diloranosaurus | 0.00 | 5.00 | 1200 | 4200 | 126 |
| Dimetrodon | 0.00 | 5.00 | 1000 | 4200 | 113 |
| Dimetrodon Gen 2 | 0.00 | 5.00 | 1000 | 4110 | 112 |
| Dimodactylus | 0.00 | 5.00 | 860 | 3000 | 126 |
| Dimorphodon | 0.00 | 5.00 | 500 | 3000 | 128 |
| Diorajasaur | 30.00 | 5.00 | 1000 | 4500 | 108 |
| Diplocaulus | 0.00 | 5.00 | 1100 | 2700 | 124 |
| Diplocaulus Gen 2 | 0.00 | 5.00 | 1130 | 3900 | 125 |
| Diplodocus | 0.00 | 5.00 | 1300 | 6000 | 104 |
| Diplotator | 0.00 | 5.00 | 1340 | 3000 | 127 |
| Diplovenator | 0.00 | 5.00 | 1000 | 3750 | 110 |
| Dracoceratops | 0.00 | 5.00 | 1220 | 3000 | 109 |
| Dracorex | 0.00 | 5.00 | 1200 | 3000 | 124 |
| Dracorex Gen 2 | 0.00 | 5.00 | 1200 | 3000 | 108 |
| Dsungaia | 15.00 | 5.00 | 1350 | 3000 | 125 |
| Dsungaripterus | 0.00 | 5.00 | 900 | 3750 | 125 |
| Echo | 0.00 | 5.00 | 1300 | 2550 | 129 |
| Edmontoguanadon | 0.00 | 5.00 | 1100 | 5220 | 107 |
| Edmontosaurus | 0.00 | 5.00 | 1100 | 5250 | 107 |
| Einiasuchus | 20.00 | 5.00 | 1300 | 3900 | 117 |
| Einiosaurus | 15.00 | 5.00 | 1400 | 4350 | 114 |
| Elasmotherium | 30.00 | 5.00 | 1100 | 4200 | 108 |
| Erlidominus | 0.00 | 20.00 | 1570 | 3000 | 129 |
| Erlikosaurus | 0.00 | 5.00 | 1470 | 3090 | 129 |
| Erlikosaurus Gen 2 | 0.00 | 5.00 | 1280 | 3150 | 129 |
| Erlikospyx | 0.00 | 5.00 | 1500 | 3000 | 129 |
| Euoplocephalus | 40.00 | 5.00 | 900 | 4140 | 112 |
| Gallimimus | 0.00 | 5.00 | 1280 | 2400 | 130 |
| Geminititan | 0.00 | 5.00 | 1400 | 6360 | 108 |
| Gigaspikasaur | 40.00 | 5.00 | 900 | 4650 | 109 |
| Giraffatitan | 10.00 | 20.00 | 1020 | 5550 | 107 |
| Gorgosaurus | 0.00 | 20.00 | 1700 | 4200 | 102 |
| Gorgosuchus | 0.00 | 20.00 | 1440 | 3600 | 120 |
| Grypolyth | 20.00 | 5.00 | 1000 | 4440 | 106 |
| Gryposuchus | 20.00 | 20.00 | 1240 | 4050 | 116 |
| Hatzegopteryx | 0.00 | 5.00 | 1140 | 4500 | 114 |
| Iguanodon | 0.00 | 5.00 | 1170 | 4800 | 112 |
| Indominus Rex | 0.00 | 20.00 | 1400 | 4200 | 107 |
| Indoraptor | 0.00 | 20.00 | 1460 | 3900 | 128 |
| Irritator | 0.00 | 5.00 | 1200 | 4800 | 123 |
| Irritator Gen 2 | 0.00 | 20.00 | 1020 | 3750 | 122 |
| Kaprosuchus | 0.00 | 5.00 | 980 | 3900 | 123 |
| Kentrosaurus | 0.00 | 5.00 | 1400 | 4350 | 120 |
| Koolabourgiana | 0.00 | 5.00 | 1400 | 4500 | 115 |
| Koolasuchus | 0.00 | 5.00 | 1000 | 4500 | 127 |
| Koolasuchus Gen 2 | 0.00 | 5.00 | 1500 | 4500 | 126 |
| Limnoscelis | 0.00 | 5.00 | 920 | 2250 | 106 |
| Limnoscelis Gen 2 | 0.00 | 5.00 | 870 | 2550 | 107 |
| Lythronax | 0.00 | 5.00 | 1000 | 3900 | 104 |
| Magnapyritor | 0.00 | 20.00 | 1400 | 3210 | 128 |
| Maiasaura | 0.00 | 5.00 | 1050 | 4500 | 117 |
| Majundasuchus | 0.00 | 5.00 | 880 | 3360 | 108 |
| Majungasaurus | 0.00 | 5.00 | 1000 | 3660 | 105 |
| Marsupial Lion | 0.00 | 40.00 | 1000 | 3900 | 117 |
| Megalosaurus | 0.00 | 5.00 | 880 | 4200 | 105 |
| Megalosuchus | 0.00 | 5.00 | 1000 | 4440 | 115 |
| Miragaia | 0.00 | 5.00 | 1350 | 3000 | 117 |
| Monolometrodon | 0.00 | 5.00 | 1040 | 3750 | 125 |
| Monolophosaurus | 0.00 | 5.00 | 1380 | 3000 | 127 |
| Monolophosaurus Gen 2 | 0.00 | 5.00 | 1100 | 2370 | 126 |
| Monomimus | 0.00 | 5.00 | 1300 | 2700 | 127 |
| Monostegotops | 30.00 | 20.00 | 1350 | 4350 | 117 |
| Nasutoceratops | 20.00 | 5.00 | 1010 | 4500 | 117 |
| Nodopatosaurus | 25.00 | 5.00 | 900 | 4800 | 106 |
| Nodopatotitan | 40.00 | 5.00 | 1000 | 5100 | 108 |
| Nodosaurus | 25.00 | 5.00 | 1000 | 4200 | 115 |
| Nundasuchus | 0.00 | 5.00 | 1530 | 3000 | 128 |
| Ophiacodon | 0.00 | 40.00 | 1100 | 4170 | 107 |
| Ornithomimus | 0.00 | 5.00 | 1350 | 3000 | 131 |
| Ouranosaurus | 0.00 | 5.00 | 1290 | 4830 | 114 |
| Pachycephalosaurus | 0.00 | 5.00 | 1200 | 4050 | 121 |
| Paramoloch | 0.00 | 5.00 | 1300 | 4800 | 126 |
| Parasaurolophus | 0.00 | 5.00 | 1200 | 5100 | 113 |
| Phorusrhacos | 0.00 | 5.00 | 1300 | 3000 | 130 |
| Postimetrodon | 0.00 | 5.00 | 950 | 4200 | 124 |
| Postosuchus | 0.00 | 5.00 | 1450 | 3600 | 126 |
| Procerathomimus | 0.00 | 5.00 | 1600 | 3150 | 131 |
| Proceratosaurus | 0.00 | 5.00 | 1540 | 3000 | 125 |
| Pteranodon | 0.00 | 5.00 | 900 | 3060 | 127 |
| Pteraquetzal | 0.00 | 5.00 | 1000 | 4050 | 104 |
| Pterovexus | 0.00 | 5.00 | 1000 | 3750 | 129 |
| Purrolyth | 15.00 | 5.00 | 1000 | 3600 | 105 |
| Purrusaurus Gen 2 | 10.00 | 20.00 | 1250 | 4200 | 111 |
| Purussaurus | 0.10 | 0.05 | 1000 | 4200 | 112 |
| Purutaurus | 0.00 | 5.00 | 1000 | 3900 | 110 |
| Pyroraptor | 0.00 | 10.00 | 1350 | 2250 | 129 |
| Pyrritator | 0.00 | 20.00 | 1430 | 3300 | 129 |
| Quetzalcoatlus | 0.00 | 5.00 | 1000 | 4200 | 117 |
| Quetzorion | 0.00 | 20.00 | 1650 | 3900 | 130 |
| Rajakylosaurus | 30.00 | 5.00 | 900 | 4350 | 104 |
| Rajasaurus | 0.00 | 20.00 | 1090 | 3960 | 104 |
| Sarcorixis | 25.00 | 5.00 | 1300 | 4200 | 118 |
| Sarcosuchus | 10.00 | 5.00 | 1270 | 4200 | 110 |
| Scaphognathus | 0.00 | 5.00 | 950 | 3480 | 128 |
| Scolosaurus | 30.00 | 5.00 | 1040 | 4050 | 110 |
| Secodontosaurus | 0.00 | 5.00 | 1500 | 3240 | 114 |
| Sinoceratops | 25.00 | 5.00 | 1320 | 4050 | 116 |
| Skoolasaurus | 30.00 | 5.00 | 1000 | 4440 | 117 |
| Smilocephalosaurus | 0.00 | 5.00 | 1500 | 3690 | 127 |
| Smilodon | 0.00 | 5.00 | 1460 | 3300 | 129 |
| Spinonyx | 0.00 | 5.00 | 1000 | 4050 | 124 |
| Spinosaurus | 0.00 | 5.00 | 850 | 3900 | 122 |
| Spinosaurus Gen 2 | 0.00 | 5.00 | 1110 | 3990 | 122 |
| Spinotahraptor | 0.00 | 5.00 | 1400 | 3240 | 126 |
| Spinotasuchus | 0.00 | 20.00 | 1380 | 3750 | 129 |
| Stegoceratops | 25.00 | 5.00 | 1240 | 4650 | 110 |
| Stegodeus | 30.00 | 5.00 | 1100 | 5400 | 107 |
| Stegosaurus | 20.00 | 5.00 | 1200 | 4500 | 116 |
| Stygidaryx | 0.00 | 5.00 | 1000 | 4500 | 128 |
| Stygimoloch | 0.00 | 5.00 | 1500 | 3150 | 129 |
| Stygimoloch Gen 2 | 0.00 | 5.00 | 1400 | 3150 | 128 |
| Suchomimus | 0.00 | 5.00 | 700 | 3630 | 112 |
| Suchotator | 0.00 | 20.00 | 1070 | 4500 | 116 |
| Tanycolagreus | 0.00 | 5.00 | 1560 | 3000 | 130 |
| Tarbosaurus | 0.00 | 40.00 | 1700 | 4500 | 104 |
| Tenontorex | 0.00 | 20.00 | 1630 | 4500 | 109 |
| Tenontosaurus | 0.00 | 5.00 | 1130 | 4800 | 109 |
| Thoradolosaur | 0.00 | 40.00 | 1680 | 4200 | 109 |
| Tragodistis | 40.00 | 5.00 | 1000 | 3990 | 124 |
| Triceratops | 20.00 | 5.00 | 1150 | 4650 | 115 |
| Triceratops Gen 2 | 10.00 | 5.00 | 1200 | 3990 | 112 |
| Trykosaurus | 30.00 | 30.00 | 1680 | 4500 | 108 |
| Tryostronix | 0.00 | 20.00 | 1200 | 3900 | 124 |
| Tuojiangosaurus | 0.00 | 5.00 | 1100 | 4500 | 112 |
| Tuoramoloch | 0.00 | 5.00 | 1050 | 4800 | 126 |
| Tupandactylus | 0.00 | 5.00 | 820 | 3000 | 126 |
| Tyrannolophosaur | 0.00 | 20.00 | 1640 | 4200 | 108 |
| Tyrannosaurus Rex | 0.00 | 30.00 | 1900 | 4350 | 102 |
| Tyrannosaurus Rex Gen 2 | 0.00 | 20.00 | 1800 | 4350 | 104 |
| Utahraptor | 0.00 | 5.00 | 1420 | 2520 | 128 |
| Utarinex | 0.00 | 10.00 | 1550 | 3750 | 126 |
| Utasinoraptor | 15.00 | 5.00 | 1600 | 3000 | 127 |
| Velociraptor | 0.00 | 5.00 | 1320 | 1950 | 132 |
| Wuerhosaurus | 20.00 | 5.00 | 1400 | 4800 | 115 |



