The Raid Boss CP is based on Pokemon’s Level 30 Max CP with perfect IVs (15/15/15).
Raid Bosses also keeps on rotating so here is a list of current Raid Bosses.
Current Raid Boss
Boss Tier | Raid Boss | Boss CP | Min CP | Max CP | C. Rate |
---|---|---|---|---|---|
5 | Deoxys (Speed Forme) | 45802 | 1568 | 1645 | 6.0 % |
5 | Giratina (Altered Forme) | 38326 | 1848 | 1931 | 2.0 % |
4 | Alolan Marowak | 19522 | 988 | 1048 | 15.0 % |
4 | Absol | 26262 | 1370 | 1443 | 50.0 % |
4 | Houndoom | 26099 | 1432 | 1505 | 15.0 % |
4 | Togetic | 18671 | 917 | 976 | 5.0 % |
4 | Dragonite | 35137 | 2079 | 2167 | 5.0 % |
3 | Alolan Raichu | 15380 | 1238 | 1306 | 10.0 % |
3 | Piloswine | 13278 | 1271 | 1340 | 12.5 % |
3 | Granbull | 15023 | 1385 | 1458 | 15.0 % |
3 | Gengar | 19359 | 1566 | 1644 | 10.0 % |
3 | Machamp | 17990 | 1667 | 1746 | 10.0 % |
2 | Alolan Exeggutor | 13472 | 1643 | 1722 | 20.0 % |
2 | Mawile | 9008 | 877 | 934 | 50.0 % |
2 | Sableye | 8132 | 789 | 843 | 20.0 % |
2 | Sneasel | 10981 | 1107 | 1172 | 20.0 % |
2 | Misdreavus | 10038 | 1039 | 1100 | 30.0 % |
1 | Patrat | 2596 | 412 | 452 | 50.0 % |
1 | Drifloon | 3151 | 633 | 684 | 40.0 % |
1 | Shinx | 2873 | 458 | 500 | 50.0 % |
Full List of Raid Boss
Boss Tier | Raid Boss | Boss CP | Min CP | Max CP | C. Rate |
---|---|---|---|---|---|
5 | Articuno | 40165 | 1665 | 1743 | 3.0 % |
5 | Zapdos | 46418 | 1930 | 2015 | 3.0 % |
5 | Moltres | 45609 | 1896 | 1980 | 3.0 % |
5 | Mewtwo | 54148 | 2294 | 2387 | 2.0 % |
5 | Raikou | 45435 | 1889 | 1972 | 2.0 % |
5 | Entei | 41758 | 1900 | 1984 | 2.0 % |
5 | Suicune | 37761 | 1627 | 1704 | 2.0 % |
5 | Regirock | 42768 | 1703 | 1784 | 2.0 % |
5 | Regice | 42768 | 1703 | 1784 | 2.0 % |
5 | Registeel | 33516 | 1326 | 1398 | 2.0 % |
5 | Latias | 48080 | 1921 | 2006 | 2.0 % |
5 | Latios | 52220 | 2090 | 2178 | 2.0 % |
5 | Kyogre | 54411 | 2260 | 2351 | 2.0 % |
5 | Rayquaza | 49808 | 2102 | 2191 | 2.0 % |
5 | Jirachi | 41335 | 1785 | 1865 | 2.0 % |
5 | Giratina (Altered Forme) | 38326 | 1848 | 1931 | 2.0 % |
5 | Deoxys (Speed Forme) | 45802 | 1568 | 1645 | 6.0 % |
5 | Giratina (Altered Forme) | 38326 | 1848 | 1931 | 2.0 % |
4 | Venusaur | 26346 | 1480 | 1554 | 5.0 % |
4 | Charizard | 28260 | 1574 | 1651 | 5.0 % |
4 | Blastoise | 24000 | 1338 | 1409 | 5.0 % |
4 | Pikachu | 11587 | 493 | 536 | 20.0 % |
4 | Nidoqueen | 23154 | 1351 | 1421 | 12.5 % |
4 | Nidoking | 24801 | 1395 | 1466 | 12.5 % |
4 | Meowth | 8936 | 389 | 427 | 50.0 % |
4 | Poliwrath | 24067 | 1405 | 1477 | 12.5 % |
4 | Victreebel | 23546 | 1318 | 1389 | 12.5 % |
4 | Golem | 28564 | 1608 | 1685 | 12.5 % |
4 | Marowak | 19522 | 988 | 1048 | 15.0 % |
4 | Rhydon | 27992 | 1736 | 1816 | 5.0 % |
4 | Lapras | 21430 | 1435 | 1509 | 5.0 % |
4 | Snorlax | 24082 | 1760 | 1843 | 5.0 % |
4 | Dragonite | 35137 | 2079 | 2167 | 5.0 % |
4 | Feraligatr | 27145 | 1557 | 1632 | 5.0 % |
4 | Togetic | 18671 | 917 | 976 | 5.0 % |
4 | Wobbuffet | 7144 | 532 | 586 | 25.0 % |
4 | Ursaring | 27409 | 1604 | 1682 | 15.0 % |
4 | Aggron | 30422 | 1636 | 1714 | 12.5 % |
4 | Walrein | 23578 | 1483 | 1557 | 12.5 % |
4 | Alolan Marowak | 19522 | 988 | 1048 | 15.0 % |
4 | Absol | 26262 | 1370 | 1443 | 50.0 % |
4 | Houndoom | 26099 | 1432 | 1505 | 15.0 % |
4 | Togetic | 18671 | 917 | 976 | 5.0 % |
4 | Dragonite | 35137 | 2079 | 2167 | 5.0 % |
3 | Ninetales | 14429 | 1235 | 1302 | 10.0 % |
3 | Arcanine | 17832 | 1652 | 1731 | 10.0 % |
3 | Alakazam | 21133 | 1666 | 1747 | 10.0 % |
3 | Hitmonlee | 18326 | 1399 | 1472 | 20.0 % |
3 | Hitmonchan | 16587 | 1263 | 1332 | 20.0 % |
3 | Tangela | 14710 | 1212 | 1278 | 40.0 % |
3 | Starmie | 17384 | 1404 | 1476 | 20.0 % |
3 | Jynx | 16795 | 1387 | 1460 | 30.0 % |
3 | Vaporeon | 15985 | 1699 | 1779 | 12.5 % |
3 | Jolteon | 18988 | 1574 | 1650 | 12.5 % |
3 | Flareon | 19911 | 1652 | 1730 | 12.5 % |
3 | Porygon | 11307 | 924 | 982 | 40.0 % |
3 | Omastar | 17870 | 1517 | 1592 | 15.0 % |
3 | Kabutops | 18248 | 1476 | 1550 | 15.0 % |
3 | Aerodactyl | 17050 | 1515 | 1590 | 20.0 % |
3 | Azumarill | 8989 | 849 | 907 | 15.0 % |
3 | Espeon | 20837 | 1730 | 1811 | 12.5 % |
3 | Umbreon | 12332 | 1153 | 1221 | 12.5 % |
3 | Shuckle | 3553 | 189 | 231 | 30.0 % |
3 | Piloswine | 13278 | 1271 | 1340 | 12.5 % |
3 | Skarmory | 13859 | 1139 | 1204 | 20.0 % |
3 | Donphan | 17738 | 1644 | 1722 | 12.5 % |
3 | Lunatone | 13701 | 1261 | 1330 | 30.0 % |
3 | Solrock | 13701 | 1261 | 1330 | 30.0 % |
3 | Claydol | 13261 | 1063 | 1126 | 20.0 % |
3 | Alolan Raichu | 15380 | 1238 | 1306 | 10.0 % |
3 | Piloswine | 13278 | 1271 | 1340 | 12.5 % |
3 | Granbull | 15023 | 1385 | 1458 | 15.0 % |
3 | Gengar | 19359 | 1566 | 1644 | 10.0 % |
3 | Machamp | 17990 | 1667 | 1746 | 10.0 % |
2 | Sandslash | 11520 | 1288 | 1356 | 20.0 % |
2 | Venomoth | 10345 | 1125 | 1190 | 20.0 % |
2 | Primeape | 11650 | 1239 | 1307 | 20.0 % |
2 | Tentacruel | 11493 | 1314 | 1384 | 20.0 % |
2 | Slowbro | 11375 | 1382 | 1454 | 20.0 % |
2 | Magneton | 13696 | 1348 | 1420 | 20.0 % |
2 | Dewgong | 9053 | 1071 | 1134 | 20.0 % |
2 | Muk | 11893 | 1501 | 1575 | 20.0 % |
2 | Cloyster | 14038 | 1383 | 1455 | 20.0 % |
2 | Lickitung | 6433 | 752 | 806 | 20.0 % |
2 | Weezing | 11675 | 1242 | 1310 | 20.0 % |
2 | Electabuzz | 11886 | 1265 | 1333 | 20.0 % |
2 | Magmar | 12189 | 1298 | 1367 | 20.0 % |
2 | Croconaw | 8771 | 925 | 984 | 12.5 % |
2 | Lanturn | 8421 | 1125 | 1191 | 15.0 % |
2 | Sudowoodo | 10671 | 1162 | 1227 | 12.5 % |
2 | Pineco | 6108 | 586 | 633 | 40.0 % |
2 | Magcargo | 9377 | 914 | 972 | 12.5 % |
2 | Combusken | 8610 | 886 | 944 | 10.0 % |
2 | Marshtomp | 8825 | 955 | 1015 | 10.0 % |
2 | Kirlia | 5738 | 508 | 552 | 10.0 % |
2 | Breloom | 13695 | 1427 | 1502 | 20.0 % |
2 | Nosepass | 6241 | 521 | 567 | 20.0 % |
2 | Manectric | 11628 | 1267 | 1337 | 20.0 % |
2 | Roselia | 10304 | 1007 | 1068 | 30.0 % |
2 | Alolan Exeggutor | 13472 | 1643 | 1722 | 20.0 % |
2 | Mawile | 9008 | 877 | 934 | 50.0 % |
2 | Sableye | 8132 | 789 | 843 | 20.0 % |
2 | Sneasel | 10981 | 1107 | 1172 | 20.0 % |
2 | Misdreavus | 10038 | 1039 | 1100 | 30.0 % |
1 | Bulbasaur | 3656 | 590 | 637 | 20.0 % |
1 | Ivysaur | 5111 | 912 | 970 | 10.0 % |
1 | Charmander | 3334 | 516 | 560 | 20.0 % |
1 | Charmeleon | 5031 | 887 | 944 | 10.0 % |
1 | Squirtle | 3113 | 497 | 540 | 20.0 % |
1 | Wartortle | 4503 | 795 | 850 | 10.0 % |
1 | Metapod | 1432 | 225 | 257 | 25.0 % |
1 | Magnemite | 5141 | 725 | 778 | 50.0 % |
1 | Shellder | 3916 | 571 | 617 | 50.0 % |
1 | Drowzee | 3130 | 548 | 594 | 50.0 % |
1 | Magikarp | 1077 | 132 | 157 | 70.0 % |
1 | Omanyte | 5397 | 826 | 882 | 40.0 % |
1 | Kabuto | 4970 | 730 | 783 | 40.0 % |
1 | Dratini | 3379 | 529 | 574 | 40.0 % |
1 | Chikorita | 3067 | 491 | 534 | 20.0 % |
1 | Bayleef | 4375 | 777 | 831 | 12.5 % |
1 | Cyndaquil | 3334 | 516 | 560 | 20.0 % |
1 | Quilava | 5031 | 887 | 944 | 12.5 % |
1 | Totodile | 3600 | 599 | 646 | 20.0 % |
1 | Mareep | 3063 | 521 | 566 | 50.0 % |
1 | Sunkern | 1434 | 197 | 226 | 50.0 % |
1 | Yanma | 4321 | 785 | 840 | 30.0 % |
1 | Makuhita | 2319 | 424 | 467 | 50.0 % |
1 | Meditite | 2516 | 359 | 396 | 50.0 % |
1 | Wailmer | 3369 | 779 | 838 | 50.0 % |
1 | Swablu | 2702 | 429 | 470 | 50.0 % |
1 | Lileep | 3775 | 686 | 738 | 50.0 % |
1 | Anorith | 5017 | 817 | 874 | 50.0 % |
1 | Bidoof | 2182 | 373 | 412 | 50.0 % |
1 | Kricketot | 1386 | 200 | 229 | 50.0 % |
1 | Buneary | 3890 | 669 | 719 | 50.0 % |
1 | Patrat | 2596 | 412 | 452 | 50.0 % |
1 | Drifloon | 3151 | 633 | 684 | 40.0 % |
1 | Shinx | 2873 | 458 | 500 | 50.0 % |
Leave a Reply