Strike (Physical) tier list of Pokemon Masters has sync pairs which are damage dealers and focus on dealing Physical-based damage. Strike (Physical) sync pair also generally focus on dealing damage to a single target.
Pivotal Stat: Attack
Strike (Physical) Tiers:
- TP = Tier Points
- ATK = Attack
| Tier | Tier Point Range |
| 1 | 41 – 999 |
| 2 | 30 – 40 |
| 3 | 27 – 30 |
| 4 | 0 – 27 |
Strike (Physical) Tier 1
| Sync Pair | ATK | TP | ALL Effects |
|---|---|---|---|
| Noland & Mega Pinsir | 365 | 45 | Repeat Use Damage Bonus, Attack Up, Speed Up, HP Up |
| Olivia & Lycanroc (Midnight Form) | 357 | 43 | Attack Up, Crit Chance Up, Accuracy Up, Sp. Def Down |
| Brendan & Treecko | 306 | 42 | Crit Chance Up, Sp. Atk Up, Attack Up |
Strike (Physical) Tier 2
| Sync Pair | ATK | TP | ALL Effects |
|---|---|---|---|
| Bugsy & Mega Beedrill | 323 | 41 | Attack Up, Next 100% Critical Hit, Poison, Speed Up, Evasion Up |
| Korrina & Mega Lucario | 325 | 40 | Attack Up, Crit Chance Up, Defense Down, Sp. Def Down Speed Up |
| Kahili & Toucannon | 334 | 37 | Attack Up, Counter, Burn, Endure, Next 100% Critical Hit |
| Roark & Cranidos | 257 | 34 | Attack Up, Recoil, Move Gauge Up, Next Sure Hit |
| Tate & Solrock | 270 | 34 | Flinch, Attack Up, Speed Down, Depends Up |
| Bruno & Machamp | 256 | 32 | Crit Chance Up, Attack Up, Sp. Def Up |
| Roxie & Whirlipede | 255 | 31 | Poison, Crit Chance Up, Attack Up, Sp. Def Up |
| Kris & Feraligatr | 229 | 31 | Flinch, Attack Up, Speed Up, Next Sure Hit, Next 100% Critical Hit |
Strike (Physical) Tier 3
| Sync Pair | ATK | TP | ALL Effects |
|---|---|---|---|
| Marshal & Conkeldurr | 254 | 30 | Defense Down, Attack Up, HP Up, Move Gauge Up, Defense Up |
| Norman & Slaking | 272 | 29 | Paralysis, Attack Up, Recoil Move Gauge Up, HP Up |
| Sygna Suit Brock & Tyranitar | 207 | 28 | Speed Down, Attack Up, Flinch, Defense Up, Next Sure Hit, Next 100% Critical Hit |
Strike (Physical) Tier 4
| Sync Pair | ATK | TP | ALL Effects |
|---|---|---|---|
| Wulfric & Avalugg | 254 | 27 | Flinch, Freeze, Attack Up, Counter Defense Up, Taunt |
| Iris & Haxorus | 213 | 26 | Attack Up, Confusion, Speed Up, Crit Chance Up |
| Hapu & Mudsdale | 198 | 26 | Accuracy Down, Accuracy Up, Attack Up, Defense Up |



