Passive Skills in Pokemon Masters are just like Abilities in the main game, which are activated in certain conditions. A Sync Pair cant use their Sync ability unless they are activated using an item.
Passive Skills items
- 10 Great Soda of Trainer’s Role
- 3 Ultra Soda of Trainer’s Role
- 15 Super Training Machine
- 10 Skill Capsule
Once a Passive Skill is activated, it will remain active even after you evolve the Sync Pair Pokemon.
Join the Subreddit.
Passive Skills List
| Passive Skill | Effect | Sync Pairs |
| Aggravation 1 | Chance of inflicting the flinching, confused, or trapped condition increased, with the additional effects of moves. | Crasher Wake and Floatzel
Grant and Amaura Thorton and Bronzong |
| Amped Up 1 | Pokemon Speed is increased when it lands a critical hit. | Bugsy and Beedrill (Mega Beedrill)
Olivia and Lycanroc (Midnight Form) |
| Antifreeze | Pokemon can’t be frozen. | Candice and Abomasnow |
| Antitoxin | Pokemon can’t be poisoned or badly poisoned. | Clay and Palpitoad |
| Clearheaded | Pokemon can’t be confused. | Hapu and Mudsdale
Wulfric and Avalugg |
| Critical Focus 1 | Pokemon’s Critical-Hit rate increased when it lands a critical hit | Siebold and Clawitzer |
| Critical Strike 2 | Moves Powered up when they land a Critical Hit | Bruno and Machamp
Bugsy and Beedrill Bugsy and Beedrill (Mega Beedrill) |
| Dauntless | Sp. Atk cannot be lowered | Liza and Lunatone |
| Defense Crush 2 | Occasionally lowers the target’s Defense when an attack against it is successful | Ramos and Weepinbell |
| Endurance | If the Pokemon enters a battle with full HP, allows it to endure a single overwhelming attack with 1 HP left | Kris and Totodile
Kris and Croconaw Kris and Feraligatr Main Character and Pikachu Sophocles and Togedemaru |
| First Aid 4 | Restores a bit of the Pokemon’s HP once during battle when the Pokemon is in a pinch | Hau and Raichu (Alola Form) |
| Flameproof | Prevents the Pokemon from getting burned | Karen and Houndoom Karen and Houndoom (Mega Houndoom) |
| Gritty 5 | Powers up moves if the Pokemon is affected by a status condition | Marshal and Conkeldurr |
| Haste | Speed cannot be lowered | Brendan and Treecko Marley and Arcanine Skyla and Swanna |
| Headstrong | Attack cannot be lowered | Noland and Pinsir Roark and Cranidos Tate and Solrock |
| Healing Hail 1 | Restores the Pokemon’s HP whenever it takes an action during a hailstorm | Brycen and Cryogonal |
| Healing Hand 2 | Occasionally removes all status conditions of all allied sync pairs after the Pokémon uses a move | Cheryl and Blissey Misty and Starmie |
| Hit and Run 2 | Occasionally raises the Pokemon’s Speed after it uses a move | Roxie and Whirlipede |
| Hostile Environment 1 | Raises the chance of inflicting status conditions with the additional effects of moves | Blaine and Ponyta Janine and Ariados Lorelei and Lapras |
| Impervious | Stats cannot be lowered | Flannery and Torkoal Mina and Granbull Noland and Pinsir (Mega Pinsir) Will and Xatu |
| Last Word | The Pokemon uses Explosion immediately before fainting | Lt. Surge and Voltorb |
| Lithe | Prevents the Pokemon from getting paralyzed | Brendan and Treecko |
| Mad Strength 2 | Occasionally raises the Pokémon’s Attack when one of its attacks is successful | Whitney and Miltank |
| On the Ropes 3 | Reduces damage when the Pokémon is in a pinch and is hit by a physical attack | Maylene and Meditite |
| Pass It On | Transfers half the amount of this sync pair’s raised stats to the Sync Pair that will switch in when this Sync Pair faints | Phoebe and Dusclops |
| Piercing Gaze | Moves Never Miss. | Erika and Vileplume Kahili and Toucannon |
| Power Chain 3 | Powers up moves when unity bonus is in effect | Liza and Lunatone Tate and Solrock |
| Power Flux 5 | The fuller the move gauge, the more this powers up moves | Barry and Piplup Barry and Prinplup Barry and Empoleon |
| Power Reserves 2 | Powers up moves in a pinch | Brawly and Makuhita Flint and Infernape Iris and Haxorus Norman and Slaking Shauntal and Chandelure |
| Racing Rain 2 | Quickly charges the move gauge when the weather is rainy | Clair and Kingdra Crasher Wake and Floatzel Winona and Pelipper |
| Sand Fortress | Stats cannot be lowered in a sandstorm | Brock and Tyranitar |
| Sand Shelter | Protects the Pokémon from damage from a sandstorm | Grant and Amaura |
| Snow Shelter | Protects the Pokémon from damage from a hailstorm | Brycen and Cryogonal Candice and Abomasnow Grant and Amaura |
| Speeding Sun 2 | Quickly charges the move gauge when the weather is sunny | Gardenia and Roserade |
| Stalwart | Sp. Def cannot be lowered | Liza and Lunatone Rosa and Snivy Rosa and Servine Rosa and Serperior |
| Stance Change | Changes to Blade Forme when the Pokemon attacks. Changes to Shield Forme when the Pokemon uses King’s Shield or switches out | Wikstrom and Aegislash Wikstrom and Aegislash (Blade Forme) |
| Stoic 2 | Occasionally raises the Pokémon’s Defense after it uses a move | Brock and Onix |
| Superduper Effective 2 | Powers up moves that are super effective. | Pryce and Seel Pryce and Dewgong |
| Surging Sand 5 | Powers up moves in a sandstorm | Roxanne and Nosepass |
| Terrify 1 | Lowers the Attack of all opposing sync pairs when the Pokemon enters a battle | Drake and Salamence |
| Unbending | Defense cannot be lowered | Marlon and Carracosta Tate and Solrock |
| Unflappable | Prevents the Pokemon from flinching | Korrina and Lucario Korrina and Lucario (Mega Lucario) |
| Unhindered | When the Pokemon uses a move to attack, ignores the damage reducing effects on the opponent’s field of play. | Noland and Pinsir (Mega Pinsir) Shauntal and Chandelure |
| Vigilance | Protection against critical hits. | Phoebe and Dusclops Wikstrom and Aegislash Wikstrom and Aegislash (Blade Forme) |
| Water Shift | Normal-type moves change to Water-type moves | Kris and Totodile Kris and Croconaw Kris and Feraligatr |
| Wide Awake | Pokemon won’t fall asleep | Agatha and Gengar Agatha and Gengar (Mega Gengar) Karen and Houndoom Karen and Houndoom (Mega Houndoom) |



