Sync Pairs in Pokemon Masters have different roles which make different stats more important. So all the Sync Pairs have been ranked based on their max stats.
Table of Contents
Total Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Karen | 460 | 268 | 155 | 336 | 141 | 345 | 1774 |
| Rank 2 | Brendan | 430 | 306 | 123 | 306 | 123 | 340 | 1735 |
| Rank 3 | Agatha | 417 | 119 | 102 | 339 | 150 | 337 | 1621 |
| Rank 4 | Koga | 402 | 237 | 122 | 237 | 153 | 322 | 1593 |
| Rank 5 | Noland | 477 | 365 | 141 | 71 | 118 | 251 | 1560 |
HP Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Roark | 655 | 257 | 80 | 80 | 79 | 157 | 1498 |
| Rank 2 | Cheryl | 612 | 67 | 38 | 143 | 164 | 110 | 1303 |
| Rank 3 | Brawly | 599 | 160 | 71 | 52 | 82 | 147 | 1338 |
| Rank 4 | Rosa | 595 | 79 | 172 | 104 | 224 | 158 | 1445 |
| Rank 5 | Cheren | 572 | 179 | 183 | 43 | 132 | 203 | 1444 |
ATK Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Noland | 477 | 365 | 141 | 71 | 118 | 251 | 1560 |
| Rank 2 | Olivia | 472 | 357 | 130 | 72 | 130 | 216 | 1515 |
| Rank 3 | Kahili | 447 | 334 | 136 | 123 | 134 | 203 | 1491 |
| Rank 4 | Korrina | 362 | 325 | 99 | 255 | 83 | 165 | 1477 |
| Rank 5 | Bugsy | 370 | 323 | 70 | 99 | 85 | 305 | 1487 |
DEF Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Phoebe | 477 | 181 | 197 | 130 | 214 | 148 | 1430 |
| Rank 2 | Thorton | 379 | 200 | 187 | 198 | 185 | 152 | 1405 |
| Rank 3 | Wikstrom | 467 | 73 | 186 | 73 | 186 | 221 | 1353 |
| Rank 4 | Cheren | 572 | 179 | 183 | 43 | 132 | 203 | 1444 |
| Rank 5 | Rosa | 595 | 79 | 172 | 104 | 224 | 158 | 1445 |
SP.ATK Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Agatha | 417 | 119 | 102 | 339 | 150 | 337 | 1621 |
| Rank 2 | Karen | 460 | 268 | 155 | 336 | 141 | 345 | 1774 |
| Rank 3 | Brendan | 430 | 306 | 123 | 306 | 123 | 340 | 1735 |
| Rank 4 | Gardenia | 354 | 102 | 84 | 304 | 175 | 252 | 1458 |
| Rank 5 | Shauntal | 392 | 96 | 88 | 298 | 124 | 187 | 1390 |
SP.DEF Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Rosa | 595 | 79 | 172 | 104 | 224 | 158 | 1445 |
| Rank 2 | Phoebe | 477 | 181 | 197 | 130 | 214 | 148 | 1430 |
| Rank 3 | Erika | 507 | 41 | 115 | 159 | 192 | 160 | 1316 |
| Rank 4 | Lorelei | 500 | 103 | 137 | 188 | 186 | 207 | 1431 |
| Rank 5 | Wikstrom | 467 | 73 | 186 | 73 | 186 | 221 | 1353 |
SPD Max Stats Ranking
| Rank | Name | HP | ATK | DEF | SP.ATK | SP.DEF | SPD | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Rank 1 | Blaine | 492 | 151 | 119 | 119 | 122 | 358 | 1531 |
| Rank 2 | Karen | 460 | 268 | 155 | 336 | 141 | 345 | 1774 |
| Rank 3 | Brendan | 430 | 306 | 123 | 306 | 123 | 340 | 1735 |
| Rank 4 | Agatha | 417 | 119 | 102 | 339 | 150 | 337 | 1621 |
| Rank 5 | Lt. Surge | 382 | 116 | 113 | 156 | 113 | 334 | 1432 |




