Kingpeat is an Earth-type creature with a Max CP 4300. Kingpeat’s best moves are Nature’s Shadow and Acid. It is weak to Fire-type and Water-type and resistant to Air-type and Arcana-type attacks.
It does not evolve from any creature and does not evolve into any.
STATS
| Name | Kingpeat |
|---|---|
| Max CP | 4300 |
| Buddy | 20 KM |
| Type | Earth |
| Eggs | Gold |
Counter and Resistance
| Deals reduced damage to | Water |
|---|---|
| Deals increased damage to | Arcana |
| Takes increased damage from | Fire |
| Takes decreased damage from | Air |
Kingpeat’s Moves
Main Moves
| Name | DMG | Energy | Time |
|---|---|---|---|
| Nature’s Shadow | 96.6 | 15.5 | 0.70s |
| Rock | 94.6 | 12.5 | 0.86s |
Charge Moves
| Name | DMG | Energy | Time | Sector |
|---|---|---|---|---|
| Acid | 339.9 | 100 | 2.5s | 55 |
| Poisonous Puddle | 219.9 | 50 | 2.2s | 35 |
| Crash | 174.0 | 33 | 1.8s | 15 |



